| Card | 1-Star Card | 2-Star Card | 3-Star Card | 4-Star Card | 5-Star Card | |
| 1-Star Pack | 1st Card | Guaranteed 1-Star Card | ||||
| 2nd Card | 57.00% | 29.00% | 14.00% | |||
| 2-Star Pack | 1st Card | Guaranteed 2-Star Card | ||||
| 2nd Card | 54.05% | 27.03% | 13.51% | 5.41% | ||
| 3rd Card | 54.05% | 27.03% | 13.51% | 5.41% | ||
| 3-Star Pack | 1st Card | Guaranteed 3-Star Card | ||||
| 2nd Card | 53.76% | 26.88% | 13.44% | 5.38% | 0.54% | |
| 3rd Card | 53.76% | 26.88% | 13.44% | 5.38% | 0.54% | |
| 4-Star Pack | 1st Card | Guaranteed 4-Star Card | ||||
| 2nd Card | 54.05% | 27.03% | 13.51% | 5.41% | ||
| 3rd Card | 69.44% | 27.78% | 2.78% | |||
| 4th Card | 58.14% | 29.07% | 11.63% | 1.16% | ||
| 5-Star Pack | 1st Card | Guaranteed 5-Star Card | ||||
| 2nd Card | 54.05% | 27.03% | 13.51% | 5.41% | ||
| 3rd Card | 90.91% | 9.09% | ||||
| 4th Card | 58.83% | 29.41% | 11.76% | |||
| 5th Card | 58.83% | 29.41% | 11.76% | |||
| 1-Star Pack Plus | 1st Card | Guaranteed 1-Star Card | ||||
| 2nd Card | 57.00% | 29.00% | 14.00% | |||
| 3rd Card | 57.00% | 29.00% | 14.00% | |||
| 2-Star Pack Plus | 1st Card | Guaranteed 2-Star Card | ||||
| 2nd Card | 57.00% | 29.00% | 14.00% | |||
| 3rd Card | 54.05% | 27.03% | 13.51% | 5.41% | ||
| 4th Card | 54.05% | 27.03% | 13.51% | 5.41% | ||
| 3-Star Pack Plus | 1st Card | Guaranteed 3-Star Card | ||||
| 2nd Card | 53.76% | 26.88% | 13.44% | 5.38% | 0.54% | |
| 3rd Card | 53.76% | 26.88% | 13.44% | 5.38% | 0.54% | |
| 4th Card | 54.05% | 27.03% | 13.51% | 5.41% | ||
| 5th Card | 57.00% | 29.00% | 14.00% | |||
| 4-Star Pack Plus | 1st Card | Guaranteed 4-Star Card | ||||
| 2nd Card | 53.76% | 26.88% | 13.44% | 5.38% | 0.54% | |
| 3rd Card | 53.76% | 26.88% | 13.44% | 5.38% | 0.54% | |
| 4th Card | 54.05% | 27.03% | 13.51% | 5.41% | ||
| 5th Card | 69.44% | 27.78% | 2.78% | |||
| 6th Card | 69.44% | 27.78% | 2.78% | |||
| 5-Star Pack Plus | 1st Card | Guaranteed 5-Star Card | ||||
| 2nd Card | 54.05% | 27.03% | 13.51% | 5.41% | ||
| 3rd Card | 54.05% | 27.03% | 13.51% | 5.41% | ||
| 4th Card | 54.05% | 27.03% | 13.51% | 5.41% | ||
| 5th Card | 71.43% | 28.57% | ||||
| 6th Card | 0.00% | 90.91% | 9.09% | |||
| 7th Card | 58.14% | 29.07% | 11.63% | 1.16% | ||
| 8th Card | 58.14% | 29.07% | 11.63% | 1.16% | ||
| 3-Star Golden Pack | 1st Card | Guaranteed 3-Star Golden Card | ||||
| 2nd Card | 53.76% | 26.88% | 13.44% | 5.38% | 0.54% | |
| 3rd Card | 53.76% | 26.88% | 13.44% | 5.38% | 0.54% | |
| 4-Star Golden Pack | 1st Card | Guaranteed 4-Star Golden Card | ||||
| 2nd Card | 54.05% | 27.03% | 13.51% | 5.41% | ||
| 3rd Card | 69.44% | 27.78% | 2.78% | |||
| 4th Card | 58.14% | 29.07% | 11.63% | 1.16% | ||
| 5-Star Golden Pack | 1st Card | Guaranteed 5-Star Golden Card | ||||
| 2nd Card | 54.05% | 27.03% | 13.51% | 5.41% | ||
| 3rd Card | 90.91% | 9.09% | ||||
| 4th Card | 58.83% | 29.41% | 11.76% | |||
| 5th Card | 58.83% | 29.41% | 11.76% |
What are the card drop rates in the game?
Last Updated: 8d