| Card | 1-Star Card | 2-Star Card | 3-Star Card | 4-Star Card | 5-Star Card | |
| 1-Star Pack | Card #1 | Guaranteed 1-Star Card | ||||
| Card #2 | 57.00% | 29.00% | 14.00% | |||
| 2-Star Pack | Card #1 | Guaranteed 2-Star Card | ||||
| Card #2 | 54.05% | 27.03% | 13.51% | 5.41% | ||
| Card #3 | 54.05% | 27.03% | 13.51% | 5.41% | ||
| 3-Star Pack | Card #1 | Guaranteed 3-Star Card | ||||
| Card #2 | 53.76% | 26.88% | 13.44% | 5.38% | 0.54% | |
| Card #3 | 53.76% | 26.88% | 13.44% | 5.38% | 0.54% | |
| 4-Star Pack | Card #1 | Guaranteed 4-Star Card | ||||
| Card #2 | 54.05% | 27.03% | 13.51% | 5.41% | ||
| Card #3 | 69.44% | 27.78% | 2.78% | |||
| Card #4 | 58.14% | 29.07% | 11.63% | 1.16% | ||
| 5-Star Pack | Card #1 | Guaranteed 5-Star Card | ||||
| Card #2 | 54.05% | 27.03% | 13.51% | 5.41% | ||
| Card #3 | 90.91% | 9.09% | ||||
| Card #4 | 58.83% | 29.41% | 11.76% | |||
| Card #5 | 58.83% | 29.41% | 11.76% | |||
| 1-Star Premium Pack | Card #1 | Guaranteed 1-Star Card | ||||
| Card #2 | 57.00% | 29.00% | 14.00% | |||
| Card #3 | 57.00% | 29.00% | 14.00% | |||
| 2-Star Premium Pack | Card #1 | Guaranteed 2-Star Card | ||||
| Card #2 | 57.00% | 29.00% | 14.00% | |||
| Card #3 | 54.05% | 27.03% | 13.51% | 5.41% | ||
| Card #4 | 54.05% | 27.03% | 13.51% | 5.41% | ||
| 3-Star Premium Pack | Card #1 | Guaranteed 3-Star Card | ||||
| Card #2 | 53.76% | 26.88% | 13.44% | 5.38% | 0.54% | |
| Card #3 | 53.76% | 26.88% | 13.44% | 5.38% | 0.54% | |
| Card #4 | 54.05% | 27.03% | 13.51% | 5.41% | ||
| Card #5 | 57.00% | 29.00% | 14.00% | |||
| 4-Star Premium Pack | Card #1 | Guaranteed 4-Star Card | ||||
| Card #2 | 53.76% | 26.88% | 13.44% | 5.38% | 0.54% | |
| Card #3 | 53.76% | 26.88% | 13.44% | 5.38% | 0.54% | |
| Card #4 | 54.05% | 27.03% | 13.51% | 5.41% | ||
| Card #5 | 69.44% | 27.78% | 2.78% | |||
| Card #6 | 69.44% | 27.78% | 2.78% | |||
| 5-Star Premium Pack | Card #1 | Guaranteed 5-Star Card | ||||
| Card #2 | 54.05% | 27.03% | 13.51% | 5.41% | ||
| Card #3 | 54.05% | 27.03% | 13.51% | 5.41% | ||
| Card #4 | 54.05% | 27.03% | 13.51% | 5.41% | ||
| Card #5 | 71.43% | 28.57% | ||||
| Card #6 | 0.00% | 90.91% | 9.09% | |||
| Card #7 | 58.14% | 29.07% | 11.63% | 1.16% | ||
| Card #8 | 58.14% | 29.07% | 11.63% | 1.16% | ||
| 3-Star Gold Pack | Card #1 | Guaranteed 3-Star Gold Card | ||||
| Card #2 | 53.76% | 26.88% | 13.44% | 5.38% | 0.54% | |
| Card #3 | 53.76% | 26.88% | 13.44% | 5.38% | 0.54% | |
| 4-Star Gold Pack | Card #1 | Guaranteed 4-Star Gold Card | ||||
| Card #2 | 54.05% | 27.03% | 13.51% | 5.41% | ||
| Card #3 | 69.44% | 27.78% | 2.78% | |||
| Card #4 | 58.14% | 29.07% | 11.63% | 1.16% | ||
| 5-Star Gold Pack | Card #1 | Guaranteed 5-Star Gold Card | ||||
| Card #2 | 54.05% | 27.03% | 13.51% | 5.41% | ||
| Card #3 | 90.91% | 9.09% | ||||
| Card #4 | 58.83% | 29.41% | 11.76% | |||
| Card #5 | 58.83% | 29.41% | 11.76% |
What are the card drop rates in the game?
Last Updated: 6d